PGA Championship

Oak Hill Country Club



Payday at Pebble

Here's the prize money payout for each golfer at the 2023 AT&T Pebble Beach Pro-Am

February 04, 2023
1204478132

Lachlan Cunningham

To win the AT&T Pebble Beach Pro-Am, and it’s accompanying $1.62 million first-place prize money payout, you had to earn it. The fickle weather that often greets the Monterey Peninsula this time of year was, well, working its fickleness once more this past week. Friday’s conditions weren’t bad enough to stop play but weren’t good enough to make you run out and book your next trip to the California coast. And then it got worse on Saturday, with play called early and a Monday finish guaranteed.

Not surprisingly, perhaps, it was a veteran golfer who managed to clear all the hurdles and claim victory on Monday. Justin Rose held a two-shot lead with nine holes to play when the final round at Pebble restarted at 8 a.m. local time, then made three birdies in his first five holes, eventually cruising to a three-shot victory. The 42-year-old Englishman finished with a final-round 66 and a 18-under 269 total to claim his 11th career PGA Tour title, but his first since the last victory, the 2019 Farmers Insurance Open.

The overall purse was $9 million, a record for the event with the winner’s share also an all-time high. Here’s the prize money payouts for each golfer who made the cut (come back shortly after the tournament and we’ll update the list with names and specific payouts).

Pebble Beach Golf Links
Public
Pebble Beach Golf Links
Pebble Beach, CA
Not just the greatest meeting of land and sea in American golf, but the most extensive one, too, with nine holes perched immediately above the crashing Pacific surf—the fourth through 10th plus the 17th and 18th. Pebble’s sixth through eighth are golf’s real Amen Corner, with a few Hail Marys thrown in over an ocean cove on the eighth from atop a 75-foot-high bluff. Pebble hosted a successful U.S. Amateur in 2018 and a sixth U.S. Open in 2019. Recent improvements include the redesign of the once-treacherous 14th green, and reshaping of the par-3 17th green, both planned by Arnold Palmer’s Design Company a few years back—and the current changes to the iconic eighth hole.
View Course

Win: Justin Rose, -18, $1,620,000

T-2: Brendon Todd, -15, $801,000

T-2: Brandon Wu, -15, $801,000

T-4: Denny McCarthy, -14, $378,750

T-4: Keith Mitchell, -14, $378,750

T-5: Peter Malnati, -14, $378,750

T-7: Taylor Pendrith, -12, $273,375

T-7: Kevin Yu, -12, $273,375

T-7: Ryan Moore, -12, $273,375

T-7: Joseph Bramlett, -12, $273,375

T-11: Michael Kim, -11, $218,250

T-11: Beau Hossler, -11, $218,250

T-13: Ben Martin, -10, $182,250

T-13: Viktor Hovland, -10, $182,250

T-15: Taylor Moore, -9, $146,250

T-15: Scott Stallings, -9, $146,250

T-15: Eric Cole, -9, $146,250

T-15: Seamus Power, -9, $146,250

T-15: Hank Lebioda, -9, $146,250

T-20: Mark Hubbard, -8, $88,950

T-20: Garrick Higgo, -8, $88,950

T-20: Nick Taylor, -8, $88,950

T-20: Martin Trainer, -8, $88,950

T-20: Richy Werenski, -8, $88,950

T-20: Andrew Novak, -8, $88,950

T-20: Jonas Blixt, -8, $88,950

T-20: Robby Shelton, -8, $88,950

T-20: Brent Grant, -8, $88,950

T-29: Dylan Wu, -7, $58,950

T-29: Sung Kang, -7, $58,950

T-29: Kyle Westmoreland, -7, $58,950

T-29: Satoshi Kodaira, -7, $58,950

T-29: Kirk Kitayama, -7, $58,950

T-34: Harry Hall, -6, $49,050

T-34: Sam Stevens, -6, $49,050

T-34: Kevin Kisner, -6, $49,050

T-37: Aaron Baddeley, -5, $41,850

T-37: Thomas Detry, -5, $41,850

T-37: Adam Schenk, -5, $41,850

T-37: Byeong Hun An, -5, $41,850

T-41: Dean Burmester, -4, $31,950

T-41: Joel Dahmen, -4, $31,950

T-41: Russell Knox, -4, $31,950

T-41: S.H. Kim, -4, $31,950

T-41: Doc Redman, -4, $31,950

T-41: Nick Hardy, -4, $31,950

T-41: Danny Willett, -4, $31,950

T-48: M.J. Daffue, -3, $22,821.43

T-48: Tyson Alexander, -3, $22,821.43

T-48: Charley Hoffman, -3, $22,821.43

T-48: Augusto Nunoz, -3, $22,821.43

T-48: Harry Higgs, -3, $22,821.43

T-48: Adam Long, -3, $22,821.43

T-48: Tom Hoge, -3, $22,821.43

T-55: Tano Goya, -2, $20,970

T-55: Greyson Sigg, -2, $20,970

T-55: Matthew NeSmith, -2, $20,970

T-58: Paul Haley II, -1, $20,250

T-58: Ryan Armour, -1, $20,250

T-58: Lanto Griffin, -1, $20,250

T-58: David Lingmerth, -1, $20,250

T-58: Trevor Werbylo, -1, $20,250

T-63: Jordan Spieth, E, $19,620

T-63: Kevin Streelman, E, $19,620

T-65: Fabián Gómez, +1, $18,990

T-65: S.Y. Noh, +1. $18,990

T-65: Sean O'Hair, +1, $18,990

T-65: Alex Smalley, +1, $18,990

T-65: Callum Tarren, +1, $18,990

T-70: Greg Chalmers, +2, $18,180

T-70: Cody Gribble, +2, $18,180

T-70: Chad Ramey, +2, $18,180

T-70: Brian Stuard, +2, $18,180

74: Geoff Ogilvy, +3, $17,730

75: Paul O'Hara, +4, $17,550